Tin Leg was founded in 2014 by the travel insurance industry experts at Squaremouth. Designed to meet the most common needs of travelers, these policies offer comprehensive Trip Cancellation and Trip Interruption benefits, and a range of Emergency Medical and Medical Evacuation limits.
Tin Leg’s policies have been highlighted by Forbes, Business Insider, and other global publications for their coverage, benefits, and pricing. Most recently, Tin Leg was listed as the Best Value Travel Insurance Provider of 2023 by USA Today, receiving recognition for affordability and traveler protection.
Tin Leg’s award-winning customer service department, dedicated 24-hour emergency support, and revolutionary claims process have established the company as a trusted leader in the travel insurance industry. Tin Leg’s products are underwritten by Berkshire Hathaway Specialty Insurance Company, Starr Indemnity & Liability Company, and Spinnaker Insurance Company.
PLAN | CANCELLATION | INTERRUPTION | MEDICAL | EVACUATION | BAGGAGE | TRIP DELAY |
---|---|---|---|---|---|---|
ADVENTURE | 100% of trip cost | 150% of trip cost | $100,000 per person | $1,000,000 per person | $150 fixed per person Covered after 24 hour delay | $600 per person Covered after 5 hour delay |
BASIC | 100% of trip cost | 150% of trip cost | $50,000 per person | $200,000 per person | $200 per person Covered after 24 hour delay | $500 per person $150 daily limit Covered after 6 hour delay |
ECONOMY | 100% of trip cost | 100% of trip cost | $20,000 per person | $100,000 per person | $200 per person Covered after 24 hour delay | $500 per person Covered after 12 hour delay |
GOLD | 100% of trip cost | 150% of trip cost | $500,000 per person | $500,000 per person | $200 per person Covered after 24 hour delay | $500 per person Covered after 6 hour delay |
LUXURY | 100% of trip cost | 150% of trip cost | $100,000 per person | $250,000 per person | $200 per person Covered after 24 hour delay | $2,000 per person Covered after 6 hour delay |
PLATINUM | 100% of trip cost | 150% of trip cost | $100,000 per person | $500,000 per person | $200 per person Covered after 24 hour delay | $500 per person $150 daily limit Covered after 6 hour delay |
SILVER | 100% of trip cost | 150% of trip cost | $250,000 per person | $1,000,000 per person | $500 per person $100 daily limit Covered after 8 hour delay | Maximum of $2,000 $150 daily limit Covered after 6 hour delay |
STANDARD | 100% of trip cost | 150% of trip cost | $20,000 per person | $200,000 per person | $200 per person Covered after 24 hour delay | $500 per person Covered after 6 hour delay |
USA ONLY | 100% of trip cost | 100% of trip cost | $10,000 per person | $100,000 per person | $200 per person Covered after 24 hour delay | $500 per person Covered after 12 hour delay |
* - Conditions apply, not all coverages are listed, please refer to plan details for more information. Limits are per person, plan limits also apply.